Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5294
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)161
Total net amount (stored)£213,413.13
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £7,938.38 |
| 24_25 | 135 | £205,474.75 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 21 | £4,943.70 |
| Accommodation | 3 | £2,994.68 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 26 Sept 2024 | Office Costs | Mobile phone plan | — | Paid | £1.07 |
| 26 Sept 2024 | Accommodation | Electricity | — | Paid | £23.49 |
| 26 Sept 2024 | Accommodation | Internet | — | Paid | £52.00 |
| 24 Sept 2024 | Accommodation | — | — | Paid | £2,166.67 |
| 15 Sept 2024 | Office Costs | Other office equipment | — | Paid | £93.42 |
| 11 Sept 2024 | Office Costs | Other office equipment | — | Paid | £-11.48 |
| 10 Sept 2024 | Office Costs | Other office equipment | — | Paid | £-71.80 |
| 10 Sept 2024 | Office Costs | Other office equipment | — | Paid | £-13.47 |
| 6 Sept 2024 | Office Costs | Other office equipment | — | Paid | £252.02 |
| 4 Sept 2024 | Office Costs | GIFFGAFF [200011396-0] | — | Paid | £12.00 |
| 2 Sept 2024 | Office Costs | LEMONADE INSURANCE | — | Not Paid | £0.00 |
| 29 Aug 2024 | Miscellaneous | WWW.ANYVAN.COM | — | Paid | £309.00 |
| 26 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-408] | — | Paid | £1,037.59 |
| 26 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-199] | — | Paid | £402.41 |
| 23 Aug 2024 | Office Costs | WWW.BUCKSTUDIO.CO.UK | — | Paid | £628.30 |
| 22 Aug 2024 | Accommodation | — | — | Paid | £2,166.67 |
| 13 Aug 2024 | Office Costs | O2 RETAIL | — | Paid | £960.00 |
| 31 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
Claims page 8 of 8
PreviousNext